ગુણોત્સવ -4 નો શાળાવાર ગ્રેડ આવી ગયેલ છે.
GRADEWISE NO. OF SCHOOLS



Gunotsav-4
Gunotsav 2013 Reports
|
Gunotsav Events
|
GRADEWISE NO. OF SCHOOLS
District Name |
Grade A+
|
Grade A
|
Grade B
|
Grade C
|
Grade D
|
---|---|---|---|---|---|
AHMEDABAD | 5 | 261 | 858 | 188 | 101 |
AMRELI | 3 | 143 | 552 | 99 | 12 |
ANAND | 11 | 544 | 542 | 29 | 27 |
BANAS KANTHA | 8 | 551 | 1542 | 247 | 34 |
BHARUCH | 1 | 67 | 569 | 274 | 51 |
BHAVNAGAR | 6 | 117 | 797 | 270 | 11 |
DAHOD | 5 | 261 | 1164 | 281 | 60 |
GANDHINAGAR | 3 | 137 | 465 | 62 | 16 |
JAMNAGAR | 2 | 173 | 935 | 287 | 39 |
JUNAGADH | 2 | 126 | 937 | 277 | 15 |
KACHCHH | 4 | 104 | 959 | 568 | 91 |
KHEDA | 3 | 282 | 1150 | 247 | 68 |
MAHESANA | 10 | 431 | 488 | 44 | 95 |
NARMADA | 0 | 114 | 489 | 126 | 17 |
NAVSARI | 2 | 280 | 430 | 56 | 2 |
PANCHMAHAL | 3 | 341 | 1584 | 481 | 46 |
PATAN | 8 | 294 | 479 | 50 | 14 |
PORBANDAR | 1 | 22 | 239 | 65 | 6 |
RAJKOT | 2 | 160 | 977 | 279 | 32 |
SABAR KANTHA | 13 | 763 | 1528 | 271 | 31 |
SURAT | 5 | 410 | 801 | 138 | 55 |
SURENDRANAGAR | 1 | 69 | 707 | 222 | 21 |
TAPI | 9 | 288 | 362 | 51 | 163 |
THE DANGS | 1 | 99 | 244 | 56 | 1 |
VADODARA | 2 | 127 | 873 | 564 | 934 |
VALSAD | 3 | 172 | 570 | 220 | 93 |
ટિપ્પણીઓ નથી:
ટિપ્પણી પોસ્ટ કરો